$0
Net Across All Entities
$0
Total Income
$0
Total Expenses
$0
Tax Deductible
12 entities
0 documents
52 OVERDUE
deadlines
Entity Performance
| Entity | Type | Tier | Income | Expenses | Net | |
|---|---|---|---|---|---|---|
| IRRV MBZ Trust | TRUST | T1 | $0 | $0 | $0 | Transactions |
| Remy Zockazock Gen Ptr (MBZ) | PARTNERSHIP | T1 | $0 | $0 | $0 | Transactions |
| MBZ LLC | LLC | T2 | $0 | $0 | $0 | Transactions |
| Orange Zoom Inc | C-CORP | T2 | $0 | $0 | $0 | Transactions |
| Royal Vintage Group Inc | C-CORP | T2 | $0 | $0 | $0 | Transactions |
| 7ZFARMS Inc | C-CORP | T3 | $0 | $0 | $0 | Transactions |
| Mamia Motor Sports Inc | C-CORP | T3 | $0 | $0 | $0 | Transactions |
| Palliative Hospice Care Inc | C-CORP | T3 | $0 | $0 | $0 | Transactions |
| Royal Vintage Inc | C-CORP | T3 | $0 | $0 | $0 | Transactions |
| VMS Palliative Hospice Care | LLC | T3 | $0 | $0 | $0 | Transactions |
| iHealth Clinics Inc | S-CORP | T3 | $0 | $0 | $0 | Transactions |
| iHealth Consultants LLC | SMLLC | T3 | $0 | $0 | $0 | Transactions |
Family Roles
Beatrice Ngonde Nkwelle PhD
Trustee
IRRV MBZ Trust
Beatrice Nkwelle
Manager
iHealth Consultants LLC
Beatrice Nkwelle
Member
MBZ LLC
5%
Beatrice Nkwelle
Director
Orange Zoom Inc
Banking Overview
Bank of America
Palliative Hospice Care I
Checking — General
VMS Palliative Hospice Ca
Checking — Medicare Deposits
Chase
iHealth Clinics Inc
Checking — General
iHealth Consultants LLC
Checking — General
Mamia Motor Sports Inc
Checking — General
Orange Zoom Inc
Checking — Payroll
Royal Vintage Group Inc
Checking — General
Royal Vintage Inc
Checking — General
Frost Bank
7ZFARMS Inc
Checking — General
VMS Palliative Hospice Ca
Checking — Operating
Wells Fargo
IRRV MBZ Trust
Trust — General
MBZ LLC
Checking — General
Remy Zockazock Gen Ptr (M
Checking — General