N138SA
PendingCitation ICE-501KTME
ICS feed
Hobbs
5,488.1
Tach
5,329.4
ENG 1Pratt & Whitney Canada JT15D
ENG 2Pratt & Whitney Canada JT15D
N138SA Maintenance
Citation I / Hobbs 5488.1
Inspections
| Item | Detail | Remaining | Status | Actions |
|---|---|---|---|---|
Phase 1 inspection | 150 hr / 12 mo / last 2025-01-01 / Hobbs 5413.1 | 75.0 hr / -172 d | Overdue | |
Phase 2 inspection | 150 hr / 12 mo / last 2025-02-01 / Hobbs 5413.1 | 75.0 hr / -141 d | Overdue | |
Phase 3 inspection | 150 hr / 12 mo / last 2025-03-01 / Hobbs 5413.1 | 75.0 hr / -113 d | Overdue | |
Phase 4 inspection | 150 hr / 12 mo / last 2025-04-01 / Hobbs 5413.1 | 75.0 hr / -82 d | Overdue | |
Phase 5 inspection | 150 hr / 12 mo / last 2025-05-01 / Hobbs 5413.1 | 75.0 hr / -52 d | Overdue | |
Pitot-static inspection | 24 mo / last 2025-07-01 | 374 d | Compliant | |
Transponder inspection | 24 mo / last 2025-08-01 | 405 d | Compliant | |
ELT battery replacement | 24 mo / last 2025-09-01 | 436 d | Compliant | |
Fire-bottle hydrostatic test | 60 mo / last 2025-10-01 | 1562 d | Compliant | |
Engine hot section review | 300 hr / last 2025-06-01 / Hobbs 5338.1 | 150.0 hr | Compliant |
Airworthiness Directives
| Item | Detail | Remaining | Status | Actions |
|---|---|---|---|---|
SAMPLE-CE-550-01 Sample Citation flight-control cable inspection | airframe / recurring | 150.0 hr | Compliant | |
SAMPLE-JT15D-01 Sample JT15D compressor bleed valve inspection | engine / recurring | 250.0 hr | Compliant |
Life-Limited Parts
| Item | Detail | Remaining | Status | Actions |
|---|---|---|---|---|
| No records. | ||||
MEL
| Item | Detail | Remaining | Status | Actions |
|---|---|---|---|---|
| No records. | ||||
Work Cards
| Item | Detail | Remaining | Status | Actions |
|---|---|---|---|---|
N138SA maintenance checklist review | SCHEDULED / PLANNED | 25.0 hr / -141 d | Overdue |